Jamie McLennan
NHL Fortune:
$7,157,286
Description
Jamie McLennan’s net worth / earnings / salary history: Earned US $7,157,286 (US $13,409,770 in today's dollars), ranking #1643 in NHL / hockey career earnings.
Country of birth: CanadaPosition: G
NHL Draft:
- Year: 1991
- Round #3
- Overall Pick: 48
- By: New York Islanders
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Jamie McLennan All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1992-93 | $150,000 | $344,534 | 748 | |
| Source(s): La Presse | ||||
| 1994-95 | $114,286 | $248,511 | 638 | |
| Because of the lockout, his NHL salary of $200,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $350,000 | $740,287 | 501 | |
| Source(s): La Presse | ||||
| 1996-97 | $425,000 | $873,303 | 506 | |
| Source(s): La Presse | ||||
| 1997-98 | $550,000 | $1,104,317 | 431 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $675,000 | $1,334,596 | 414 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $750,000 | $1,451,105 | 406 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $875,000 | $1,637,703 | 373 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $1,030,000 | $1,874,790 | 335 | |
| 2002-03 | $500,000 | $895,875 | 631 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $650,000 | $1,138,807 | 521 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $513,000 | $846,638 | 573 | |
| Source(s): La Presse | ||||
| 2006-07 | $575,000 | $919,304 | 565 | |
| Source(s): NHLPA | ||||
|
Career Total: US $7,157,286 (In today's dollars: US $13,409,770) NHL Rank: 1643 (In today's dollars: 1452) |
||||